Knitted Multiaxial Fabrics
- E-glass uni-directional and biaxial fabrics
- E-glass triaxial and quadriaxial fabrics
- Carbon multiaxial fabrics
Multiaxial technology enables reinforcement fibres to be laid at angles between 30º and 60º (+/- 45º is most common). Further, these angled fibres can be added to the standard 0º/90º construction in various combinations.
| Scope | Glass Fibre | Carbon Fibre |
| Double bias (DB) fabrics (typically +/- 45°) | 300 – 1200 g/m² | 450 – 1000 g/m² |
| Double bias (LT) fabrics (0°/90°) | 400 – 200 g/m² | 450 – 1000 g/m² |
| Triaxial (DBL) fabrics (0°/+45°- 45°) | 416 – 1200 g/m² | 450 – 1000 g/m² |
| Triaxial (DBT) fabrics (+45°, -45°, 90°) 45°, 90°) | 416 – 1200 g/m² | 450 – 1000 g/m² |
| Quadriaxial (DBLT) fabrics (0°, +45° -45°, 90°) | 600 – 1200 g/m² | 450 – 1000 g/m² |
| Uniaxial (L) fabrics (0°) | 500 – 1200 g/m² | 450 – 1000 g/m² |
| Uniaxial (T) fabrics (90°) | 200 – 800 g/m² | 250 – 1500 g/m² |
Multiaxial fabrics are ideal for heavy weight constructions in which the high weight of the fabrics, together with the ability to orientate the fibre at different angles, enables fewer layers to be used. Other fibres, including Kevlar®, can be produced to order.
Back to top ˆ Back to top ˆ Back to top ˆNewslist...
join our newslist and we will send PRF updates right into your inbox...



